Southgate Qualifier
37 qualification and 11 playoff matches played.
Alliance selection
Alliance selection is complete. 6 alliances.
Chance to win the event
| Alliance | Chance to win the event |
|---|---|
| Alliance 3 | >99% |
| Alliances 1, 2, 4, 5 and 6 | <1% |
Teams
| Team | OPR | Auto OPR | Avg tips | Avg park | Rank | Note |
|---|---|---|---|---|---|---|
| 7085 F.L.A.G. Fight Like a Girl | 35.7 | 13.4 | 1.8 | 7.0 | 23 | |
| 21790 COSMIC TOADS | 34.9 | 8.2 | 2.2 | 8.0 | 15 | |
| 30451 Apex Warriors | 32.8 | 14.9 | 3.0 | 8.0 | 24 | |
| 14790 Coding Cobras | 32.5 | 14.7 | 1.8 | 7.0 | 20 | |
| 8777 The Goonies | 32.1 | 11.7 | 2.0 | 9.0 | 17 | |
| 32254 KnightNados | 31.4 | 7.2 | 2.8 | 5.0 | 11 | |
| 8845 The Wild Bees | 29.9 | 14.5 | 2.6 | 7.0 | 12 | |
| 8603 The Fighting Gnomes | 28.3 | 12.3 | 2.0 | 7.0 | 14 | |
| 14158 WMS BearBots | 28.2 | 7.0 | 2.6 | 8.0 | 22 | |
| 19940 TechoRaptors | 26.0 | 7.2 | 1.4 | 7.0 | 27 | |
| 22738 The Mad Botters | 24.6 | 11.3 | 2.2 | 6.0 | 18 | |
| 6079 Bionic Broncos | 24.0 | 8.4 | 1.2 | 8.0 | 25 | |
| 31913 Tech Titans Silver | 23.5 | 4.6 | 1.8 | 10.0 | 16 | |
| 21363 TorqueNados JV | 16.2 | 8.8 | 1.6 | 4.0 | 19 | |
| 21427 Techno Wizards | 15.6 | 10.3 | 1.2 | 3.0 | 26 | |
| 22918 Girl Botz | 14.7 | 7.4 | 1.8 | 3.0 | 28 | |
| 31635 Tech Tigers | 12.1 | 7.3 | 1.0 | 3.0 | 29 | |
| 10136 Frost RoboFalcons | 67.4 | 21.4 | 5.0 | 8.0 | 1 | Captain of alliance 1 |
| 23392 Viking Innovators | 79.2 | 19.1 | 5.2 | 9.0 | 2 | Picked by alliance 1 |
| 30612 Quantum Vikings | 30.9 | 10.3 | 3.0 | 10.0 | 3 | Captain of alliance 2 |
| 7215 Turning Gears | 66.2 | 17.2 | 4.6 | 8.0 | 6 | Picked by alliance 2 |
| 5237 Loose Screws | 66.9 | 14.5 | 4.4 | 5.0 | 4 | Captain of alliance 3 |
| 10016 Clarkston RoboWolves | 79.2 | 21.1 | 3.6 | 8.0 | 5 | Picked by alliance 3 |
| 34672 Snack Time | 38.3 | 16.7 | 2.8 | 7.0 | 7 | Captain of alliance 4 |
| 21482 Robo Challengers | 59.8 | 15.4 | 3.2 | 10.0 | 9 | Picked by alliance 4 |
| 30837 Ann Arbor Androids | 34.3 | 17.3 | 2.2 | 7.0 | 8 | Captain of alliance 5 |
| 31261 Hack Attack | 40.0 | 11.5 | 2.2 | 8.0 | 13 | Picked by alliance 5 |
| 21564 Tech Titans Burgundy | 32.3 | 2.2 | 2.8 | 5.0 | 10 | Captain of alliance 6 |
| 16883 DinoByte! | 20.4 | 2.7 | 0.6 | 7.0 | 21 | Picked by alliance 6 |
OPR is a team’s estimated points per match, from the qualification scores so far.