- Season OPR
- 15.6
- World rank by OPR
- 2,384 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q7 | 21.9 |
| Q12 | 17.6 |
| Q21 | 18.9 |
| Q29 | 17.6 |
| Q33 | 16.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 15.6 | 27th |
| Auto | 10.3 | 77th |
| Teleop | 5.3 | 2nd |
| Hive | 3.7 | 11th |
| Flower | −0.3 | 3rd |
| Garden | 0.5 | 32nd |
| Park | 1.3 | 2nd |
| Tips | 0.4 | 45th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Southgate Qualifier | Nov 6 and 7 | 26 | 1-4-0 | 12.6 | Not on an alliance | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.7 | 4,290 of 8,368 |
| Auto | 3.8 | 6,492 of 8,368 |
| Teleop | 28.9 | 3,773 of 8,368 |
| Endgame | 8.7 | 2,546 of 8,368 |
Each value is the team's best event that season.