- Season OPR
- 12.1
- World rank by OPR
- 2,865 of 3,274
- Record
- 0-5-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q6 | 15.9 |
| Q13 | 18.3 |
| Q19 | 15.0 |
| Q26 | 12.1 |
| Q30 | 12.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 12.1 | 12th |
| Auto | 7.3 | 59th |
| Teleop | 4.8 | 2nd |
| Hive | 1.8 | 3rd |
| Flower | −0.2 | 4th |
| Garden | 0.5 | 32nd |
| Park | 2.7 | 13th |
| Tips | 0.3 | 33rd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Southgate Qualifier | Nov 6 and 7 | 29 | 0-5-0 | 11.4 | Not on an alliance | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 15.1 | 7,003 of 8,368 |
| Auto | 4.8 | 5,964 of 8,368 |
| Teleop | 10.3 | 7,375 of 8,368 |
| Endgame | 6.1 | 5,727 of 8,368 |
Each value is the team's best event that season.