- Season OPR
- 40.0
- World rank by OPR
- 406 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q5 | 28.8 |
| Q13 | 31.8 |
| Q18 | 35.3 |
| Q22 | 34.7 |
| Q33 | 38.0 |
| M1 | 41.8 |
| M6 | 40.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 40.0 | 87th |
| Auto | 11.5 | 82nd |
| Teleop | 28.5 | 88th |
| Hive | 24.9 | 89th |
| Flower | −0.4 | 2nd |
| Garden | 0.5 | 36th |
| Park | 3.5 | 31st |
| Tips | 1.4 | 88th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Southgate Qualifier | Nov 6 and 7 | 13 | 3-2-0 | 41.6 | First pick of alliance 5, eliminated in lower bracket round 3 | Design Award, 2nd place |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 53.4 | 2,231 of 8,368 |
| Auto | 21.0 | 1,529 of 8,368 |
| Teleop | 32.5 | 3,214 of 8,368 |
| Endgame | 5.6 | 6,282 of 8,368 |
Each value is the team's best event that season.