- Season OPR
- 59.8
- World rank by OPR
- 146 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q7 | 41.6 |
| Q14 | 51.9 |
| Q17 | 54.0 |
| Q27 | 55.4 |
| Q34 | 58.6 |
| M1 | 61.9 |
| M3 | 60.9 |
| M5 | 60.1 |
| M8 | 59.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 59.8 | 95th |
| Auto | 15.4 | 90th |
| Teleop | 44.4 | 95th |
| Hive | 37.9 | 95th |
| Flower | −0.2 | 4th |
| Garden | 1.2 | 84th |
| Park | 5.6 | 95th |
| Tips | 2.0 | 94th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 86.6 | 915 of 8,368 |
| Auto | 33.1 | 555 of 8,368 |
| Teleop | 53.5 | 1,329 of 8,368 |
| Endgame | 10.4 | 1,125 of 8,368 |
Each value is the team's best event that season.