- Season OPR
- 30.8
- World rank by OPR
- 754 of 3,274
- Record
- 2-8-0
- Events played
- 2
OPR after each match
Southgate Qualifier OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q3 | 32.9 |
| Q8 | 27.7 |
| Q18 | 28.0 |
| Q27 | 24.3 |
| Q37 | 25.9 |
Chelsea Qualifier OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q3 | 25.3 |
| Q13 | 32.8 |
| Q20 | 32.8 |
| Q28 | 34.7 |
| Q37 | 33.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 30.8 | 76th |
| Auto | 9.3 | 73rd |
| Teleop | 21.5 | 77th |
| Hive | 16.4 | 77th |
| Flower | −0.1 | 6th |
| Garden | 1.1 | 77th |
| Park | 4.1 | 54th |
| Tips | 1.0 | 80th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 59.6 | 1,888 of 8,368 |
| Auto | 19.5 | 1,687 of 8,368 |
| Teleop | 40.0 | 2,297 of 8,368 |
| Endgame | 8.3 | 2,921 of 8,368 |
Each value is the team's best event that season.