- Season OPR
- 80.8
- World rank by OPR
- 51 of 3,319
- Record
- 10-4-1
- Events played
- 3
OPR after each match
Saline Preview Event OPR after each match at Saline Preview Event| Match | OPR |
|---|
| Q1 | 47.7 |
| Q14 | 46.0 |
| Q17 | 37.2 |
| Q26 | 35.9 |
| Q31 | 37.6 |
| M2 | 34.4 |
| M4 | 33.5 |
| M6 | 33.2 |
| M8 | 32.9 |
| M9 | 31.6 |
Southgate Qualifier OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q4 | 40.5 |
| Q14 | 49.8 |
| Q21 | 53.7 |
| Q24 | 60.2 |
| Q31 | 64.6 |
| M3 | 67.5 |
| M7 | 70.0 |
| M10 | 69.5 |
| M11 | 67.4 |
Rochester Qualifier OPR after each match at Rochester Qualifier| Match | OPR |
|---|
| Q2 | 68.3 |
| Q12 | 73.6 |
| Q19 | 75.1 |
| Q31 | 68.3 |
| Q37 | 71.6 |
| M4 | 73.7 |
| M7 | 77.2 |
| M10 | 80.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 80.8 | 98th |
| Auto | 24.3 | 98th |
| Teleop | 56.5 | 98th |
| Hive | 51.5 | 98th |
| Flower | 0.0 | 74th |
| Garden | 0.7 | 52nd |
| Park | 4.3 | 60th |
| Tips | 3.5 | 98th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Saline Preview Event | Oct 2 and 3 | 8 | 3-2-0 | 33.9 | First pick of alliance 3, eliminated in lower bracket round 5 | Inspire Award, 2nd place |
| Southgate Qualifier | Nov 6 and 7 | 1 | 4-0-1 | 88.4 | Captain of alliance 1, lost the finals 2–0 | Sustain Award, Finalist alliance |
| Rochester Qualifier | Nov 13 and 14 | 9 | 3-2-0 | 70.0 | First pick of alliance 2, won the final 205–122 | Inspire Award, 2nd place, Winning alliance |
| Michigan - FiM Championship SE | Dec 11 to 13 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 98.4 | 661 of 8,368 |
| Auto | 38.6 | 274 of 8,368 |
| Teleop | 60.6 | 1,021 of 8,368 |
| Endgame | 11.7 | 558 of 8,368 |
Each value is the team's best event that season.