- Season OPR
- 23.5
- World rank by OPR
- 1,290 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q7 | 30.6 |
| Q11 | 25.8 |
| Q22 | 23.0 |
| Q26 | 28.0 |
| Q36 | 23.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 23.5 | 60th |
| Auto | 4.6 | 30th |
| Teleop | 19.0 | 70th |
| Hive | 12.4 | 64th |
| Flower | 0.1 | 92nd |
| Garden | 1.1 | 81st |
| Park | 5.4 | 92nd |
| Tips | 0.3 | 38th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 42.6 | 3,086 of 8,368 |
| Auto | 15.0 | 2,305 of 8,368 |
| Teleop | 27.6 | 4,002 of 8,368 |
| Endgame | 3.9 | 7,560 of 8,368 |
Each value is the team's best event that season.