- Season OPR
- 29.2
- World rank by OPR
- 847 of 3,274
- Record
- 5-5-0
- Events played
- 2
OPR after each match
Southgate Qualifier OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q4 | 26.8 |
| Q9 | 21.7 |
| Q17 | 23.1 |
| Q26 | 18.8 |
| Q33 | 16.3 |
| Q37 | 20.9 |
| M2 | 20.6 |
| M5 | 20.3 |
Lakeview Qualifier OPR after each match at Lakeview Qualifier| Match | OPR |
|---|
| Q7 | 21.8 |
| Q12 | 20.9 |
| Q20 | 24.2 |
| Q31 | 29.1 |
| Q39 | 29.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 29.2 | 74th |
| Auto | 12.5 | 85th |
| Teleop | 16.7 | 62nd |
| Hive | 7.9 | 39th |
| Flower | 2.9 | 99th |
| Garden | 1.4 | 91st |
| Park | 4.6 | 70th |
| Tips | 0.6 | 63rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 49.1 | 2,528 of 8,368 |
| Auto | 19.4 | 1,697 of 8,368 |
| Teleop | 33.8 | 3,015 of 8,368 |
| Endgame | 9.4 | 1,845 of 8,368 |
Each value is the team's best event that season.