- Season OPR
- 26.4
- World rank by OPR
- 1,036 of 3,274
- Record
- 6-19-0
- Events played
- 5
OPR after each match
OCCRA2 OPR after each match at OCCRA2| Match | OPR |
|---|
| Q2 | 15.9 |
| Q6 | 11.7 |
| Q10 | 7.6 |
| Q14 | 12.0 |
| Q17 | 11.9 |
Southgate Qualifier OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q2 | 15.9 |
| Q10 | 15.8 |
| Q15 | 14.7 |
| Q29 | 12.9 |
| Q34 | 14.9 |
OCCRA4 OPR after each match at OCCRA4| Match | OPR |
|---|
| Q3 | 13.1 |
| Q6 | 12.7 |
| Q9 | 15.2 |
| Q11 | 19.4 |
| Q16 | 20.4 |
Chelsea Qualifier OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q7 | 24.8 |
| Q12 | 26.4 |
| Q19 | 26.5 |
| Q32 | 27.3 |
| Q42 | 28.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.4 | 68th |
| Auto | 10.6 | 79th |
| Teleop | 15.8 | 57th |
| Hive | 9.7 | 50th |
| Flower | −0.1 | 6th |
| Garden | 0.8 | 59th |
| Park | 5.4 | 93rd |
| Tips | 0.7 | 69th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 57.1 | 2,026 of 8,368 |
| Auto | 9.9 | 3,699 of 8,368 |
| Teleop | 47.2 | 1,705 of 8,368 |
| Endgame | 9.4 | 1,883 of 8,368 |
Each value is the team's best event that season.