- Season OPR
- 28.2
- World rank by OPR
- 903 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q3 | 18.6 |
| Q10 | 20.0 |
| Q16 | 21.0 |
| Q24 | 27.9 |
| Q35 | 30.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 28.2 | 72nd |
| Auto | 7.0 | 56th |
| Teleop | 21.2 | 76th |
| Hive | 16.9 | 77th |
| Flower | −0.3 | 3rd |
| Garden | 0.9 | 68th |
| Park | 3.7 | 36th |
| Tips | 0.9 | 78th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Southgate Qualifier | Nov 6 and 7 | 22 | 1-4-0 | 33.0 | Not on an alliance | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 19.9 | 6,234 of 8,368 |
| Auto | 0.1 | 7,929 of 8,368 |
| Teleop | 19.8 | 5,508 of 8,368 |
| Endgame | 4.9 | 6,904 of 8,368 |
Each value is the team's best event that season.