- Season OPR
- 32.5
- World rank by OPR
- 653 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q5 | 32.5 |
| Q11 | 34.2 |
| Q16 | 35.2 |
| Q29 | 33.0 |
| Q32 | 32.5 |
| Q37 | 33.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 32.5 | 80th |
| Auto | 14.7 | 89th |
| Teleop | 17.8 | 66th |
| Hive | 13.5 | 68th |
| Flower | 0.2 | 95th |
| Garden | 0.4 | 26th |
| Park | 3.7 | 39th |
| Tips | 0.9 | 77th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 63.0 | 1,722 of 8,368 |
| Auto | 20.5 | 1,584 of 8,368 |
| Teleop | 51.4 | 1,431 of 8,368 |
| Endgame | 7.7 | 3,736 of 8,368 |
Each value is the team's best event that season.