- Season OPR
- 28.2
- World rank by OPR
- 901 of 3,274
- Record
- 3-7-0
- Events played
- 2
OPR after each match
Southgate Qualifier OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q1 | 45.2 |
| Q12 | 40.9 |
| Q22 | 35.5 |
| Q28 | 34.4 |
| Q35 | 35.7 |
Lake Orion Qualifier OPR after each match at Lake Orion Qualifier| Match | OPR |
|---|
| Q7 | 29.3 |
| Q13 | 29.0 |
| Q19 | 27.1 |
| Q31 | 25.0 |
| Q44 | 28.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 28.2 | 72nd |
| Auto | 6.5 | 50th |
| Teleop | 21.7 | 78th |
| Hive | 15.2 | 74th |
| Flower | 1.5 | 98th |
| Garden | 0.4 | 29th |
| Park | 4.6 | 72nd |
| Tips | 0.7 | 67th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 73.6 | 1,302 of 8,368 |
| Auto | 18.9 | 1,752 of 8,368 |
| Teleop | 58.7 | 1,090 of 8,368 |
| Endgame | 15.8 | 45 of 8,368 |
Each value is the team's best event that season.