- Season OPR
- 16.2
- World rank by OPR
- 2,291 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q5 | 18.8 |
| Q9 | 17.3 |
| Q19 | 17.1 |
| Q27 | 17.2 |
| Q36 | 16.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 16.2 | 29th |
| Auto | 8.8 | 70th |
| Teleop | 7.4 | 9th |
| Hive | 4.4 | 15th |
| Flower | 0.1 | 94th |
| Garden | 0.7 | 53rd |
| Park | 2.2 | 6th |
| Tips | 0.2 | 26th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 26.8 | 5,166 of 8,368 |
| Auto | 8.1 | 4,343 of 8,368 |
| Teleop | 24.8 | 4,533 of 8,368 |
| Endgame | 6.3 | 5,540 of 8,368 |
Each value is the team's best event that season.