- Season OPR
- 35.7
- World rank by OPR
- 516 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q1 | 41.6 |
| Q8 | 40.6 |
| Q20 | 39.5 |
| Q29 | 38.6 |
| Q36 | 35.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 35.7 | 84th |
| Auto | 13.4 | 86th |
| Teleop | 22.3 | 79th |
| Hive | 16.5 | 77th |
| Flower | 0.1 | 94th |
| Garden | 0.4 | 25th |
| Park | 5.3 | 90th |
| Tips | 0.9 | 78th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 94.6 | 736 of 8,368 |
| Auto | 33.0 | 562 of 8,368 |
| Teleop | 61.6 | 989 of 8,368 |
| Endgame | 8.1 | 3,169 of 8,368 |
Each value is the team's best event that season.