- Season OPR
- 66.2
- World rank by OPR
- 104 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q1 | 39.6 |
| Q13 | 55.3 |
| Q17 | 55.4 |
| Q24 | 61.1 |
| Q32 | 64.0 |
| M4 | 62.6 |
| M6 | 64.1 |
| M8 | 64.3 |
| M9 | 65.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 66.2 | 96th |
| Auto | 17.2 | 93rd |
| Teleop | 49.1 | 97th |
| Hive | 44.5 | 97th |
| Flower | 0.0 | 85th |
| Garden | 1.1 | 81st |
| Park | 3.4 | 27th |
| Tips | 2.6 | 96th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Southgate Qualifier | Nov 6 and 7 | 6 | 3-2-0 | 74.6 | First pick of alliance 2, eliminated in lower bracket round 5 | — |
| Bedford Qualifier | Nov 20 and 21 | — | — | — | In progress | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 51.0 | 2,382 of 8,368 |
| Auto | 18.2 | 1,840 of 8,368 |
| Teleop | 34.0 | 2,968 of 8,368 |
| Endgame | 6.7 | 4,960 of 8,368 |
Each value is the team's best event that season.