- Season OPR
- 21.6
- World rank by OPR
- 1,517 of 3,274
- Record
- 5-3-2
- Events played
- 2
OPR after each match
Southgate Qualifier OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q1 | 17.3 |
| Q9 | 12.8 |
| Q18 | 15.9 |
| Q23 | 22.0 |
| Q31 | 26.9 |
Chelsea Qualifier OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q8 | 23.6 |
| Q16 | 23.6 |
| Q21 | 27.8 |
| Q31 | 24.9 |
| Q37 | 23.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 21.6 | 53rd |
| Auto | 11.3 | 81st |
| Teleop | 10.4 | 25th |
| Hive | 4.9 | 19th |
| Flower | 0.0 | 10th |
| Garden | 1.2 | 84th |
| Park | 4.3 | 61st |
| Tips | 0.4 | 47th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 46.7 | 2,705 of 8,368 |
| Auto | 13.3 | 2,666 of 8,368 |
| Teleop | 33.3 | 3,107 of 8,368 |
| Endgame | 8.0 | 3,351 of 8,368 |
Each value is the team's best event that season.