- Season OPR
- 66.9
- World rank by OPR
- 100 of 3,274
- Record
- 4-0-1
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q6 | 49.1 |
| Q14 | 64.9 |
| Q20 | 69.1 |
| Q23 | 64.8 |
| Q35 | 63.9 |
| M2 | 67.6 |
| M4 | 65.5 |
| M7 | 65.2 |
| M9 | 64.2 |
| M10 | 66.3 |
| M11 | 66.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 66.9 | 96th |
| Auto | 14.5 | 88th |
| Teleop | 52.4 | 97th |
| Hive | 48.4 | 97th |
| Flower | −0.1 | 8th |
| Garden | 0.4 | 27th |
| Park | 3.7 | 37th |
| Tips | 2.7 | 97th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 99.8 | 642 of 8,368 |
| Auto | 27.3 | 957 of 8,368 |
| Teleop | 85.7 | 445 of 8,368 |
| Endgame | 9.3 | 1,929 of 8,368 |
Each value is the team's best event that season.