- Season OPR
- 34.3
- World rank by OPR
- 576 of 3,274
- Record
- 4-0-1
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q2 | 23.9 |
| Q12 | 30.4 |
| Q16 | 30.8 |
| Q23 | 28.2 |
| Q30 | 28.9 |
| Q37 | 32.5 |
| M1 | 35.9 |
| M6 | 34.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 34.3 | 82nd |
| Auto | 17.3 | 93rd |
| Teleop | 17.0 | 63rd |
| Hive | 10.6 | 55th |
| Flower | 1.8 | 98th |
| Garden | 0.7 | 53rd |
| Park | 4.0 | 48th |
| Tips | 1.1 | 83rd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Southgate Qualifier | Nov 6 and 7 | 8 | 4-0-1 | 37.2 | Captain of alliance 5, eliminated in lower bracket round 3 | Control Award |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 29.0 | 4,823 of 8,368 |
| Auto | 14.5 | 2,386 of 8,368 |
| Teleop | 16.1 | 6,269 of 8,368 |
| Endgame | 7.6 | 3,800 of 8,368 |
Each value is the team's best event that season.