- Season OPR
- 39.5
- World rank by OPR
- 417 of 3,274
- Record
- 11-9-0
- Events played
- 4
OPR after each match
OCCRA1 OPR after each match at OCCRA1| Match | OPR |
|---|
| Q1 | 23.6 |
| Q4 | 21.4 |
| Q6 | 22.9 |
| Q9 | 22.3 |
| Q10 | 22.7 |
OCCRA2 OPR after each match at OCCRA2| Match | OPR |
|---|
| Q2 | 25.3 |
| Q5 | 28.7 |
| Q8 | 25.6 |
| Q11 | 21.1 |
| Q15 | 19.9 |
| Q18 | 18.7 |
Southgate Qualifier OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q2 | 22.4 |
| Q13 | 29.7 |
| Q21 | 30.0 |
| Q25 | 32.5 |
| Q35 | 32.9 |
OCCRA5 OPR after each match at OCCRA5| Match | OPR |
|---|
| Q3 | 33.9 |
| Q5 | 34.3 |
| Q12 | 33.5 |
| Q15 | 37.9 |
| Q19 | 39.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 39.5 | 87th |
| Auto | 15.1 | 89th |
| Teleop | 24.4 | 82nd |
| Hive | 19.6 | 83rd |
| Flower | 0.0 | 74th |
| Garden | 0.8 | 57th |
| Park | 4.1 | 52nd |
| Tips | 1.4 | 89th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA1 | Oct 29 | 5 | 3-2-0 | 20.9 | — | — |
| OCCRA2 | Nov 3 | 5 | 4-1-0 | 15.9 | — | — |
| Southgate Qualifier | Nov 6 and 7 | 24 | 1-4-0 | 45.0 | Not on an alliance | Inspire Award, 2nd place |
| OCCRA5 | Nov 12 | 5 | 3-2-0 | 42.4 | — | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 65.0 | 1,623 of 8,368 |
| Auto | 23.6 | 1,273 of 8,368 |
| Teleop | 44.4 | 1,916 of 8,368 |
| Endgame | 8.8 | 2,424 of 8,368 |
Each value is the team's best event that season.