- Season OPR
- 24.0
- World rank by OPR
- 1,236 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Southgate Qualifier| Match | OPR |
|---|
| Q4 | 21.0 |
| Q12 | 27.5 |
| Q20 | 23.8 |
| Q27 | 26.0 |
| Q32 | 25.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 24.0 | 62nd |
| Auto | 8.4 | 67th |
| Teleop | 15.6 | 56th |
| Hive | 11.8 | 61st |
| Flower | −0.6 | 1st |
| Garden | 1.3 | 86th |
| Park | 3.0 | 19th |
| Tips | 0.5 | 52nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 33.7 | 4,160 of 8,368 |
| Auto | 10.5 | 3,490 of 8,368 |
| Teleop | 27.7 | 3,980 of 8,368 |
| Endgame | 3.6 | 7,751 of 8,368 |
Each value is the team's best event that season.