Chelsea Qualifier
45 qualification and 10 playoff matches played.
Alliance selection
Alliance selection is complete. 6 alliances.
Chance to win the event
| Alliance | Chance to win the event |
|---|---|
| Alliance 1 | >99% |
| Alliances 2 to 6 | <1% |
Teams
| Team | OPR | Auto OPR | Avg tips | Avg park | Rank | Note |
|---|---|---|---|---|---|---|
| 19382 Mimir | 43.7 | 17.2 | 2.4 | 10.0 | 18 | |
| 15004 Tech KNOW Logic | 35.2 | 15.5 | 1.8 | 9.0 | 12 | |
| 25906 STEAM Engines | 33.8 | 16.5 | 3.2 | 8.0 | 17 | |
| 8487 Robo Toasters Orange | 32.6 | 9.0 | 2.6 | 6.0 | 25 | |
| 10164 Techno Toasters Blue | 31.4 | 10.1 | 1.8 | 9.0 | 14 | |
| 19940 TechoRaptors | 30.9 | 9.4 | 2.2 | 8.0 | 21 | |
| 10477 Rapid Robots | 30.6 | 9.6 | 1.6 | 9.0 | 20 | |
| 22918 Girl Botz | 26.5 | 10.7 | 2.2 | 5.0 | 13 | |
| 20512 IronDogs | 25.4 | 8.3 | 1.0 | 7.0 | 16 | |
| 15301 Valkyries | 24.7 | 5.4 | 1.4 | 6.0 | 24 | |
| 10721 Fenrir | 23.4 | 9.6 | 1.8 | 7.0 | 26 | |
| 23416 Techno Toasters Red | 23.1 | 13.8 | 1.8 | 7.0 | 22 | |
| 22738 The Mad Botters | 21.6 | 11.2 | 1.4 | 8.0 | 15 | |
| 26293 Chelsea Surge | 20.0 | 7.7 | 0.8 | 10.0 | 31 | |
| 21340 Crimson Claws | 19.7 | 4.5 | 0.8 | 10.0 | 32 | |
| 11617 Chelsea Glitch | 19.4 | 7.7 | 1.8 | 8.0 | 29 | |
| 11618 Chelsea Gremlins | 18.6 | 3.2 | 1.8 | 3.0 | 27 | |
| 12862 Waldon Robotics | 17.8 | 9.9 | 2.0 | 7.0 | 23 | |
| 27093 Heimdall | 16.2 | 9.1 | 0.8 | 7.0 | 35 | |
| 16523 Automated Eagles | 15.9 | 6.0 | 1.6 | 8.0 | 28 | |
| 32002 Phoenix Fire | 15.0 | 3.3 | 1.2 | 5.0 | 33 | |
| 19383 Ragnorok | 14.7 | 11.5 | 1.0 | 8.0 | 30 | |
| 14638 Infinity & Beyond | 13.1 | 2.9 | 0.4 | 5.0 | 36 | |
| 17039 THOR | 9.2 | −1.1 | 1.0 | 6.0 | 34 | |
| 11193 The Flying Dutchbots | 91.4 | 28.9 | 5.0 | 8.0 | 1 | Captain of alliance 1 |
| 28804 CyberSmiths | 70.0 | 22.1 | 3.4 | 10.0 | 4 | Picked by alliance 1 |
| 8579 Classical Engineers | 64.5 | 11.2 | 4.0 | 9.0 | 2 | Captain of alliance 2 |
| 20159 Holy Gears | 51.6 | 12.2 | 3.4 | 7.0 | 6 | Picked by alliance 2 |
| 8646 Team KAOS | 52.7 | 9.2 | 3.4 | 7.0 | 3 | Captain of alliance 3 |
| 21860 The Bulldog Bots | 53.3 | 17.6 | 3.0 | 9.0 | 5 | Picked by alliance 3 |
| 11729 Chelsea Crash | 30.3 | 9.0 | 3.0 | 9.0 | 7 | Captain of alliance 4 |
| 22415 Robo Toasters Blue | 30.3 | 9.8 | 2.2 | 7.0 | 9 | Picked by alliance 4 |
| 16714 Dread Bolts | 51.4 | 11.6 | 2.6 | 10.0 | 8 | Captain of alliance 5 |
| 38436 DreadNuts | 49.1 | 12.8 | 2.6 | 9.0 | 19 | Picked by alliance 5 |
| 17181 Vibranium Vikings | 39.7 | 13.9 | 2.4 | 8.0 | 10 | Captain of alliance 6 |
| 17155 Baker Dynamics | 42.4 | 13.0 | 2.2 | 10.0 | 11 | Picked by alliance 6 |
OPR is a team’s estimated points per match, from the qualification scores so far.