- Season OPR
- 19.6
- World rank by OPR
- 1,780 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q3 | 15.8 |
| Q15 | 14.0 |
| Q22 | 18.5 |
| Q29 | 19.4 |
| Q45 | 19.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.6 | 45th |
| Auto | 4.4 | 28th |
| Teleop | 15.2 | 54th |
| Hive | 10.5 | 54th |
| Flower | 0.0 | 43rd |
| Garden | 0.3 | 18th |
| Park | 4.5 | 68th |
| Tips | 0.4 | 44th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 9.7 | 7,722 of 8,368 |
| Auto | 5.7 | 5,490 of 8,368 |
| Teleop | 8.1 | 7,697 of 8,368 |
| Endgame | 6.0 | 5,846 of 8,368 |
Each value is the team's best event that season.