- Season OPR
- 42.5
- World rank by OPR
- 351 of 3,274
- Record
- 11-9-0
- Events played
- 4
OPR after each match
OCCRA1 OPR after each match at OCCRA1| Match | OPR |
|---|
| Q2 | 23.4 |
| Q4 | 28.0 |
| Q6 | 30.0 |
| Q7 | 31.1 |
| Q11 | 30.4 |
| Q12 | 32.5 |
Royal Oak Qualifier OPR after each match at Royal Oak Qualifier| Match | OPR |
|---|
| Q5 | 33.5 |
| Q13 | 37.7 |
| Q20 | 39.2 |
| Q23 | 37.4 |
| Q32 | 39.2 |
| M2 | 40.2 |
| M5 | 39.0 |
OCCRA4 OPR after each match at OCCRA4| Match | OPR |
|---|
| Q2 | 40.4 |
| Q4 | 37.3 |
| Q7 | 38.9 |
| Q11 | 36.8 |
| Q14 | 36.6 |
Chelsea Qualifier OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q4 | 37.3 |
| Q10 | 37.2 |
| Q21 | 37.0 |
| Q29 | 39.9 |
| Q38 | 41.5 |
| M2 | 41.6 |
| M5 | 42.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 42.5 | 89th |
| Auto | 13.0 | 85th |
| Teleop | 29.5 | 89th |
| Hive | 23.9 | 88th |
| Flower | 0.0 | 9th |
| Garden | 0.5 | 34th |
| Park | 5.1 | 87th |
| Tips | 1.4 | 88th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA1 | Oct 29 | 7 | 2-3-0 | 36.5 | — | — |
| Royal Oak Qualifier | Nov 6 and 7 | 8 | 3-2-0 | 40.1 | Captain of alliance 6, eliminated in lower bracket round 3 | Reach Award |
| OCCRA4 | Nov 11 | 5 | 3-2-0 | 36.7 | — | — |
| Chelsea Qualifier | Nov 13 and 14 | 11 | 3-2-0 | 47.3 | First pick of alliance 6, eliminated in lower bracket round 3 | Think Award |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 39.6 | 3,411 of 8,368 |
| Auto | 15.9 | 2,148 of 8,368 |
| Teleop | 29.1 | 3,736 of 8,368 |
| Endgame | 11.1 | 774 of 8,368 |
Each value is the team's best event that season.