- Season OPR
- 49.0
- World rank by OPR
- 249 of 3,274
- Record
- 8-7-0
- Events played
- 3
OPR after each match
Saline Preview Event OPR after each match at Saline Preview Event| Match | OPR |
|---|
| Q5 | 6.0 |
| Q14 | 10.7 |
| Q18 | 14.4 |
| Q24 | 16.7 |
| Q33 | 17.1 |
Hartland Qualifier OPR after each match at Hartland Qualifier| Match | OPR |
|---|
| Q3 | 23.7 |
| Q11 | 24.5 |
| Q23 | 26.1 |
| Q28 | 29.1 |
| Q34 | 32.6 |
| M2 | 30.0 |
| M5 | 27.0 |
Chelsea Qualifier OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q8 | 28.5 |
| Q13 | 34.9 |
| Q19 | 35.3 |
| Q35 | 36.1 |
| Q44 | 40.3 |
| M1 | 43.5 |
| M3 | 45.8 |
| M5 | 47.4 |
| M8 | 48.2 |
| M9 | 48.5 |
| M10 | 49.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 49.0 | 92nd |
| Auto | 12.7 | 85th |
| Teleop | 36.2 | 93rd |
| Hive | 29.4 | 92nd |
| Flower | 1.3 | 98th |
| Garden | 1.0 | 72nd |
| Park | 4.6 | 72nd |
| Tips | 1.7 | 92nd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Saline Preview Event | Oct 2 and 3 | 20 | 2-3-0 | 15.4 | Not on an alliance | — |
| Hartland Qualifier | Nov 6 and 7 | 8 | 4-1-0 | 40.0 | Captain of alliance 6, eliminated in lower bracket round 3 | — |
| Chelsea Qualifier | Nov 13 and 14 | 19 | 2-3-0 | 55.1 | First pick of alliance 5, lost the final 110–191 | Design Award, 2nd place, Finalist alliance |
Rank and record are from qualification matches.