- Season OPR
- 32.9
- World rank by OPR
- 638 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q9 | 34.3 |
| Q15 | 37.2 |
| Q23 | 38.9 |
| Q32 | 37.3 |
| Q37 | 35.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 32.9 | 80th |
| Auto | 15.8 | 91st |
| Teleop | 17.1 | 63rd |
| Hive | 12.7 | 65th |
| Flower | 0.1 | 93rd |
| Garden | 0.9 | 66th |
| Park | 3.4 | 29th |
| Tips | 1.0 | 81st |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Chelsea Qualifier | Nov 13 and 14 | 17 | 2-3-0 | 34.4 | Not on an alliance | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 19.7 | 6,265 of 8,368 |
| Auto | 3.7 | 6,507 of 8,368 |
| Teleop | 16.8 | 6,127 of 8,368 |
| Endgame | 8.8 | 2,381 of 8,368 |
Each value is the team's best event that season.