- Season OPR
- 23.6
- World rank by OPR
- 1,281 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q1 | 18.4 |
| Q17 | 17.5 |
| Q26 | 21.0 |
| Q32 | 23.5 |
| Q38 | 24.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 23.6 | 60th |
| Auto | 9.6 | 75th |
| Teleop | 13.9 | 47th |
| Hive | 10.8 | 55th |
| Flower | 0.0 | 14th |
| Garden | 0.6 | 42nd |
| Park | 2.6 | 11th |
| Tips | 0.7 | 66th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Chelsea Qualifier | Nov 13 and 14 | 26 | 2-3-0 | 23.3 | Not on an alliance | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 26.9 | 5,142 of 8,368 |
| Auto | 2.6 | 7,097 of 8,368 |
| Teleop | 24.4 | 4,604 of 8,368 |
| Endgame | 6.8 | 4,858 of 8,368 |
Each value is the team's best event that season.