- Season OPR
- 25.3
- World rank by OPR
- 1,119 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q6 | 25.4 |
| Q18 | 27.8 |
| Q24 | 25.0 |
| Q29 | 24.0 |
| Q42 | 25.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 25.3 | 65th |
| Auto | 8.2 | 66th |
| Teleop | 17.1 | 63rd |
| Hive | 12.0 | 62nd |
| Flower | 0.0 | 43rd |
| Garden | 0.7 | 51st |
| Park | 4.4 | 65th |
| Tips | 0.6 | 64th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Chelsea Qualifier | Nov 13 and 14 | 16 | 3-2-0 | 28.8 | Not on an alliance | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 56.8 | 2,050 of 8,368 |
| Auto | 13.9 | 2,524 of 8,368 |
| Teleop | 42.9 | 2,049 of 8,368 |
| Endgame | 8.1 | 3,251 of 8,368 |
Each value is the team's best event that season.