- Season OPR
- 15.0
- World rank by OPR
- 2,475 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q3 | 22.6 |
| Q10 | 21.3 |
| Q24 | 16.8 |
| Q35 | 14.1 |
| Q43 | 14.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 15.0 | 24th |
| Auto | 11.7 | 83rd |
| Teleop | 3.3 | 0th |
| Hive | −1.5 | 0th |
| Flower | 0.0 | 74th |
| Garden | 1.1 | 81st |
| Park | 3.7 | 36th |
| Tips | 0.0 | 4th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Chelsea Qualifier | Nov 13 and 14 | 30 | 1-4-0 | 3.8 | Not on an alliance | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 28.9 | 4,830 of 8,368 |
| Auto | 1.8 | 7,403 of 8,368 |
| Teleop | 27.3 | 4,068 of 8,368 |
| Endgame | 8.3 | 2,925 of 8,368 |
Each value is the team's best event that season.