- Season OPR
- 31.6
- World rank by OPR
- 702 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q2 | 24.7 |
| Q11 | 17.0 |
| Q20 | 26.6 |
| Q36 | 31.3 |
| Q44 | 34.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 31.6 | 78th |
| Auto | 8.4 | 67th |
| Teleop | 23.3 | 80th |
| Hive | 19.8 | 83rd |
| Flower | 0.2 | 94th |
| Garden | 0.6 | 40th |
| Park | 2.8 | 15th |
| Tips | 1.0 | 79th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 50.1 | 2,450 of 8,368 |
| Auto | 11.5 | 3,184 of 8,368 |
| Teleop | 38.6 | 2,440 of 8,368 |
| Endgame | 7.5 | 4,000 of 8,368 |
Each value is the team's best event that season.