- Season OPR
- 15.0
- World rank by OPR
- 2,478 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q6 | 11.5 |
| Q13 | 14.7 |
| Q21 | 14.0 |
| Q30 | 13.9 |
| Q39 | 17.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 15.0 | 24th |
| Auto | 5.4 | 38th |
| Teleop | 9.6 | 20th |
| Hive | 5.9 | 25th |
| Flower | 0.0 | 43rd |
| Garden | 0.9 | 70th |
| Park | 2.8 | 14th |
| Tips | 0.1 | 16th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 18.7 | 6,440 of 8,368 |
| Auto | 3.8 | 6,474 of 8,368 |
| Teleop | 15.5 | 6,396 of 8,368 |
| Endgame | 7.6 | 3,779 of 8,368 |
Each value is the team's best event that season.