- Season OPR
- 30.7
- World rank by OPR
- 761 of 3,274
- Record
- 2-2-1
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q2 | 50.0 |
| Q15 | 45.4 |
| Q25 | 33.5 |
| Q35 | 34.0 |
| Q40 | 32.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 30.7 | 76th |
| Auto | 9.6 | 75th |
| Teleop | 21.1 | 76th |
| Hive | 14.8 | 73rd |
| Flower | −0.2 | 5th |
| Garden | 0.9 | 70th |
| Park | 5.5 | 94th |
| Tips | 0.6 | 63rd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 136.8 | 262 of 8,368 |
| Auto | 31.2 | 672 of 8,368 |
| Teleop | 108.5 | 221 of 8,368 |
| Endgame | 10.4 | 1,139 of 8,368 |
Each value is the team's best event that season.