- Season OPR
- 51.8
- World rank by OPR
- 206 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q7 | 39.8 |
| Q18 | 40.1 |
| Q23 | 45.0 |
| Q34 | 49.2 |
| Q39 | 49.2 |
| M4 | 52.3 |
| M7 | 54.8 |
| M9 | 51.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 51.8 | 93rd |
| Auto | 12.3 | 84th |
| Teleop | 39.5 | 94th |
| Hive | 34.5 | 94th |
| Flower | 0.0 | 85th |
| Garden | 1.1 | 81st |
| Park | 3.8 | 42nd |
| Tips | 1.9 | 94th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 71.5 | 1,378 of 8,368 |
| Auto | 26.6 | 1,011 of 8,368 |
| Teleop | 47.5 | 1,683 of 8,368 |
| Endgame | 11.6 | 579 of 8,368 |
Each value is the team's best event that season.