- Season OPR
- 14.8
- World rank by OPR
- 2,499 of 3,274
- Record
- 1-3-1
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q4 | 18.7 |
| Q18 | 19.6 |
| Q26 | 16.3 |
| Q33 | 14.2 |
| Q40 | 15.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 14.8 | 23rd |
| Auto | 3.2 | 18th |
| Teleop | 11.6 | 32nd |
| Hive | 7.3 | 35th |
| Flower | 0.0 | 43rd |
| Garden | 0.7 | 56th |
| Park | 3.5 | 32nd |
| Tips | 0.3 | 36th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Chelsea Qualifier | Nov 13 and 14 | 33 | 1-3-1 | 14.7 | Not on an alliance | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 18.8 | 6,416 of 8,368 |
| Auto | 4.2 | 6,236 of 8,368 |
| Teleop | 14.6 | 6,600 of 8,368 |
| Endgame | 6.6 | 5,061 of 8,368 |
Each value is the team's best event that season.