- Season OPR
- 30.4
- World rank by OPR
- 781 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q5 | 33.6 |
| Q11 | 33.0 |
| Q25 | 33.9 |
| Q33 | 31.4 |
| Q38 | 32.6 |
| M1 | 32.3 |
| M6 | 30.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 30.4 | 76th |
| Auto | 9.9 | 75th |
| Teleop | 20.6 | 75th |
| Hive | 15.9 | 76th |
| Flower | 0.0 | 10th |
| Garden | 1.2 | 84th |
| Park | 3.5 | 30th |
| Tips | 0.9 | 75th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Chelsea Qualifier | Nov 13 and 14 | 9 | 3-2-0 | 31.9 | First pick of alliance 4, eliminated in lower bracket round 3 | Control Award, 2nd place |
| Bedford Qualifier | Nov 20 and 21 | — | — | — | In progress | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.8 | 4,285 of 8,368 |
| Auto | 7.4 | 4,685 of 8,368 |
| Teleop | 26.9 | 4,129 of 8,368 |
| Endgame | 11.9 | 498 of 8,368 |
Each value is the team's best event that season.