- Season OPR
- 16.9
- World rank by OPR
- 2,195 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q7 | 24.3 |
| Q17 | 23.1 |
| Q27 | 18.8 |
| Q33 | 17.2 |
| Q41 | 20.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 16.9 | 32nd |
| Auto | 9.2 | 72nd |
| Teleop | 7.7 | 10th |
| Hive | 2.8 | 6th |
| Flower | 0.2 | 95th |
| Garden | 1.3 | 88th |
| Park | 3.4 | 28th |
| Tips | 0.3 | 34th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 40.6 | 3,289 of 8,368 |
| Auto | 19.6 | 1,685 of 8,368 |
| Teleop | 21.5 | 5,167 of 8,368 |
| Endgame | 5.8 | 6,113 of 8,368 |
Each value is the team's best event that season.