- Season OPR
- 64.6
- World rank by OPR
- 113 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q2 | 36.4 |
| Q16 | 53.2 |
| Q23 | 57.1 |
| Q28 | 59.8 |
| Q38 | 61.4 |
| M4 | 64.9 |
| M7 | 67.6 |
| M9 | 64.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 64.6 | 96th |
| Auto | 11.3 | 81st |
| Teleop | 53.3 | 97th |
| Hive | 47.8 | 97th |
| Flower | 0.1 | 93rd |
| Garden | 0.6 | 48th |
| Park | 4.8 | 78th |
| Tips | 2.6 | 96th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 82.7 | 1,012 of 8,368 |
| Auto | 27.8 | 926 of 8,368 |
| Teleop | 56.8 | 1,171 of 8,368 |
| Endgame | 5.2 | 6,617 of 8,368 |
Each value is the team's best event that season.