- Season OPR
- 41.5
- World rank by OPR
- 368 of 3,274
- Record
- 5-9-1
- Events played
- 3
OPR after each match
OCCRA4 OPR after each match at OCCRA4| Match | OPR |
|---|
| Q3 | 29.0 |
| Q5 | 26.0 |
| Q8 | 21.3 |
| Q10 | 25.7 |
| Q14 | 26.8 |
| Q17 | 27.5 |
Chelsea Qualifier OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q1 | 28.7 |
| Q13 | 30.5 |
| Q27 | 32.6 |
| Q36 | 35.7 |
| Q42 | 37.2 |
| M2 | 38.6 |
| M5 | 39.7 |
OCCRA6 OPR after each match at OCCRA6| Match | OPR |
|---|
| Q4 | 42.2 |
| Q7 | 43.5 |
| Q9 | 42.2 |
| Q16 | 42.2 |
| Q18 | 40.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 41.5 | 88th |
| Auto | 17.7 | 94th |
| Teleop | 23.8 | 81st |
| Hive | 20.1 | 84th |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 57th |
| Park | 3.0 | 18th |
| Tips | 1.5 | 90th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| OCCRA4 | Nov 11 | 9 | 2-2-1 | 28.7 | — | — |
| Chelsea Qualifier | Nov 13 and 14 | 10 | 3-2-0 | 45.2 | Captain of alliance 6, eliminated in lower bracket round 3 | Inspire Award, 3rd place |
| OCCRA6 | Nov 19 | 16 | 0-5-0 | 41.2 | — | — |
| Bedford Qualifier | Nov 20 and 21 | — | — | — | In progress | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 34.9 | 4,002 of 8,368 |
| Auto | 12.6 | 2,872 of 8,368 |
| Teleop | 27.4 | 4,046 of 8,368 |
| Endgame | 7.9 | 3,437 of 8,368 |
Each value is the team's best event that season.