- Season OPR
- 13.2
- World rank by OPR
- 2,723 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Chelsea Qualifier| Match | OPR |
|---|
| Q3 | 28.3 |
| Q11 | 20.0 |
| Q26 | 15.1 |
| Q31 | 13.0 |
| Q42 | 13.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 13.2 | 16th |
| Auto | 3.0 | 16th |
| Teleop | 10.2 | 24th |
| Hive | 5.6 | 23rd |
| Flower | 0.0 | 10th |
| Garden | 1.4 | 90th |
| Park | 3.3 | 25th |
| Tips | 0.1 | 12th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Chelsea Qualifier | Nov 13 and 14 | 36 | 1-4-0 | 3.9 | Not on an alliance | Judges' Choice Award |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 33.8 | 4,150 of 8,368 |
| Auto | 10.4 | 3,536 of 8,368 |
| Teleop | 23.4 | 4,795 of 8,368 |
| Endgame | 3.4 | 7,826 of 8,368 |
Each value is the team's best event that season.