Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
4849 SabotageLaredo, Texas20101922.122.1 1,459 of 3,274
6892 The BenchwarmersLaredo, Texas2012534.334.3 578 of 3,274
12313 HotdawgsLaredo, Texas20161029.929.9 822 of 3,274
12395 Rattler RoboticsMission, Texas2016251.451.4 213 of 3,274
13580 Tech SerpentsMission, Texas2017854.154.1 179 of 3,274
13581 Fang GangMission, Texas2017154.254.2 178 of 3,274
15359 Rage Against the MachineLaredo, Texas2018632.132.1 671 of 3,274
15655 Redskin RoboticsDonna, Texas20181119.019.0 1,856 of 3,274
16961 VenombotsMcAllen, Texas2019442.142.1 359 of 3,274
18629 HydraMission, Texas20201810.510.5 3,039 of 3,274
18630 ChronosMission, Texas20202115.315.3 2,443 of 3,274
20481 TrackersDonna, Texas2021235.45.4 3,244 of 3,274
22087 UpdawgsLaredo, Texas20221416.716.7 2,219 of 3,274
22837 Steely Eyed Missile LionsEdinburg, Texas20221226.326.3 1,037 of 3,274
24189 RCJH CyberCavsMission, Texas20231520.320.3 1,692 of 3,274
24558 UnderdawgsLaredo, Texas2023327.527.5 950 of 3,274
26906 BlackoutLaredo, Texas20241328.928.9 868 of 3,274
32281 ChillydawgsLaredo, Texas2025739.139.1 424 of 3,274
33504 WarriorbotsMcAllen, Texas20252211.411.4 2,952 of 3,274
37150 Testing The Limits... of how long our FTC team name is allowed to be.... it's 80Edinburg, Texas20261715.115.1 2,454 of 3,274
38344 ArtemisMission, Texas2026916.516.5 2,245 of 3,274
38650 LuckydawgsLaredo, Texas20261614.914.9 2,492 of 3,274
38770 Todd Middle School RoboticsDonna, Texas2026208.18.1 3,190 of 3,274

23 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.