- Season OPR
- 26.3
- World rank by OPR
- 1,037 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q6 | 26.9 |
| Q10 | 26.0 |
| Q13 | 26.0 |
| Q23 | 28.8 |
| Q25 | 27.9 |
| M2 | 27.8 |
| M5 | 26.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 26.3 | 68th |
| Auto | 6.2 | 48th |
| Teleop | 20.1 | 74th |
| Hive | 15.4 | 74th |
| Flower | 0.0 | 74th |
| Garden | 0.7 | 55th |
| Park | 3.9 | 45th |
| Tips | 0.7 | 70th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Curie Qualifier | Oct 24 | — | — | — | No results | — |
| Newton Qualifier | Nov 14 | 13 | 3-2-0 | 26.5 | First pick of alliance 6, eliminated in lower bracket round 3 | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 72.1 | 1,360 of 8,368 |
| Auto | 16.0 | 2,140 of 8,368 |
| Teleop | 56.1 | 1,203 of 8,368 |
| Endgame | 8.3 | 2,971 of 8,368 |
Each value is the team's best event that season.