Newton Qualifier
29 qualification and 10 playoff matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 13581 Fang Gang | 4.60 | 5-0-0 | 106.6 | 3.8 | 54.2 |
| 2 | 12395 Rattler Robotics | 4.20 | 5-0-0 | 98.0 | 3.8 | 51.4 |
| 3 | 24558 Underdawgs | 4.00 | 5-0-0 | 59.0 | 1.6 | 27.5 |
| 4 | 16961 Venombots | 3.40 | 4-1-0 | 76.6 | 2.6 | 42.1 |
| 5 | 6892 The Benchwarmers | 3.40 | 4-1-0 | 56.4 | 1.6 | 34.3 |
| 6 | 15359 Rage Against the Machine | 2.80 | 3-2-0 | 69.6 | 2.2 | 32.1 |
| 7 | 32281 Chillydawgs | 2.60 | 3-2-0 | 60.0 | 2.0 | 39.1 |
| 8 | 13580 Tech Serpents | 2.40 | 3-2-0 | 76.6 | 2.8 | 54.1 |
| 9 | 38344 Artemis | 2.40 | 3-2-0 | 40.0 | 0.8 | 16.5 |
| 10 | 12313 Hotdawgs | 2.40 | 3-2-0 | 35.0 | 0.8 | 29.9 |
| 11 | 15655 Redskin Robotics | 2.00 | 2-3-0 | 54.4 | 1.6 | 19.0 |
| 12 | 22837 Steely Eyed Missile Lions | 1.80 | 3-2-0 | 45.8 | 1.4 | 26.3 |
| 13 | 26906 Blackout | 1.60 | 2-3-0 | 63.0 | 2.0 | 28.9 |
| 14 | 22087 Updawgs | 1.60 | 2-3-0 | 38.4 | 1.0 | 16.7 |
| 15 | 24189 RCJH CyberCavs | 1.60 | 3-2-0 | 34.8 | 1.0 | 20.3 |
| 16 | 38650 Luckydawgs | 1.40 | 2-3-0 | 45.4 | 1.6 | 14.9 |
| 17 | 37150 Testing The Limits... of how long our FTC team name is allowed to be.... it's 80 | 1.40 | 2-3-0 | 34.4 | 1.0 | 15.1 |
| 18 | 18629 Hydra | 1.20 | 1-4-0 | 35.6 | 0.8 | 10.5 |
| 19 | 4849 Sabotage | 1.00 | 1-4-0 | 44.2 | 1.0 | 22.1 |
| 20 | 38770 Todd Middle School Robotics | 0.80 | 1-4-0 | 24.2 | 0.4 | 8.1 |
| 21 | 18630 Chronos | 0.60 | 1-4-0 | 26.8 | 0.4 | 15.3 |
| 22 | 33504 Warriorbots | 0.20 | 0-5-0 | 26.8 | 0.8 | 11.4 |
| 23 | 20481 Trackers | 0.00 | 0-5-0 | 10.0 | 0.2 | 5.4 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 4849 Sabotage | 19 | 12 | 22.7 | 27.9 | −5.2 |
| 13580 Tech Serpents | 8 | 2 | 24.5 | 24.4 | +0.1 |
| 26906 Blackout | 13 | 9 | 29.8 | 22.6 | +7.2 |
| 18630 Chronos | 21 | 17 | 17.0 | 27.8 | −10.8 |
| 32281 Chillydawgs | 7 | 5 | 24.4 | 26.8 | −2.4 |
| 12313 Hotdawgs | 10 | 8 | 17.0 | 25.1 | −8.1 |
| 24189 RCJH CyberCavs | 15 | 13 | 27.0 | 19.9 | +7.1 |
| 33504 Warriorbots | 22 | 20 | 16.2 | 27.8 | −11.7 |
| 22837 Steely Eyed Missile Lions | 12 | 11 | 20.8 | 26.5 | −5.7 |
| 13581 Fang Gang | 1 | 1 | 36.4 | 19.6 | +16.9 |
| 16961 Venombots | 4 | 4 | 38.0 | 22.4 | +15.6 |
| 20481 Trackers | 23 | 23 | 16.7 | 29.8 | −13.1 |
| 12395 Rattler Robotics | 2 | 3 | 30.9 | 25.3 | +5.6 |
| 6892 The Benchwarmers | 5 | 6 | 22.3 | 25.9 | −3.6 |
| 15359 Rage Against the Machine | 6 | 7 | 29.5 | 27.2 | +2.3 |
| 22087 Updawgs | 14 | 15 | 26.7 | 26.0 | +0.7 |
| 37150 Testing The Limits... of how long our FTC team name is allowed to be.... it's 80 | 17 | 18 | 21.6 | 28.0 | −6.4 |
| 38770 Todd Middle School Robotics | 20 | 22 | 21.9 | 27.3 | −5.4 |
| 15655 Redskin Robotics | 11 | 14 | 31.5 | 29.3 | +2.2 |
| 38650 Luckydawgs | 16 | 19 | 33.0 | 23.1 | +9.8 |
| 18629 Hydra | 18 | 21 | 27.1 | 27.0 | +0.1 |
| 24558 Underdawgs | 3 | 10 | 32.4 | 17.0 | +15.4 |
| 38344 Artemis | 9 | 16 | 24.8 | 30.1 | −5.4 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.