- Season OPR
- 39.1
- World rank by OPR
- 424 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q2 | 30.0 |
| Q11 | 29.9 |
| Q17 | 33.8 |
| Q23 | 35.6 |
| Q27 | 37.6 |
| M4 | 36.6 |
| M6 | 38.9 |
| M8 | 39.1 |
| M9 | 39.2 |
| M10 | 39.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 39.1 | 87th |
| Auto | 13.3 | 86th |
| Teleop | 25.8 | 85th |
| Hive | 20.6 | 84th |
| Flower | 0.0 | 74th |
| Garden | 0.9 | 70th |
| Park | 4.3 | 61st |
| Tips | 1.3 | 86th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 114.5 | 459 of 8,368 |
| Auto | 33.5 | 533 of 8,368 |
| Teleop | 81.0 | 530 of 8,368 |
| Endgame | 9.9 | 1,453 of 8,368 |
Each value is the team's best event that season.