- Season OPR
- 27.5
- World rank by OPR
- 950 of 3,274
- Record
- 5-0-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q1 | 26.3 |
| Q11 | 25.7 |
| Q14 | 23.2 |
| Q21 | 22.7 |
| Q29 | 22.7 |
| M4 | 24.5 |
| M6 | 26.5 |
| M8 | 26.5 |
| M9 | 27.3 |
| M10 | 27.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 27.5 | 70th |
| Auto | 11.5 | 82nd |
| Teleop | 16.0 | 58th |
| Hive | 10.5 | 54th |
| Flower | 0.0 | 10th |
| Garden | 0.8 | 62nd |
| Park | 4.7 | 75th |
| Tips | 0.7 | 65th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 39.2 | 3,451 of 8,368 |
| Auto | 14.2 | 2,451 of 8,368 |
| Teleop | 31.4 | 3,382 of 8,368 |
| Endgame | 8.7 | 2,541 of 8,368 |
Each value is the team's best event that season.