- Season OPR
- 19.0
- World rank by OPR
- 1,855 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q3 | 25.8 |
| Q10 | 24.2 |
| Q15 | 19.1 |
| Q20 | 18.9 |
| Q27 | 19.7 |
| M2 | 19.6 |
| M5 | 19.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 19.0 | 43rd |
| Auto | 3.2 | 18th |
| Teleop | 15.8 | 57th |
| Hive | 11.1 | 57th |
| Flower | 0.0 | 10th |
| Garden | 0.7 | 51st |
| Park | 4.1 | 52nd |
| Tips | 0.5 | 51st |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 14.7 | 7,062 of 8,368 |
| Auto | 6.1 | 5,283 of 8,368 |
| Teleop | 9.3 | 7,528 of 8,368 |
| Endgame | 9.0 | 2,146 of 8,368 |
Each value is the team's best event that season.