- Season OPR
- 11.4
- World rank by OPR
- 2,952 of 3,274
- Record
- 0-5-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q4 | 5.5 |
| Q9 | 16.7 |
| Q13 | 16.6 |
| Q20 | 15.0 |
| Q24 | 14.2 |
| Q29 | 11.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 11.4 | 9th |
| Auto | 0.2 | 2nd |
| Teleop | 11.1 | 30th |
| Hive | 7.9 | 39th |
| Flower | 0.0 | 14th |
| Garden | 0.5 | 38th |
| Park | 2.7 | 13th |
| Tips | 0.3 | 36th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 12.8 | 7,350 of 8,368 |
| Auto | 0.4 | 7,873 of 8,368 |
| Teleop | 12.4 | 6,981 of 8,368 |
| Endgame | 6.0 | 5,759 of 8,368 |
Each value is the team's best event that season.