- Season OPR
- 5.4
- World rank by OPR
- 3,244 of 3,274
- Record
- 0-5-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q2 | 9.7 |
| Q6 | 6.6 |
| Q22 | 9.2 |
| Q29 | 5.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 5.4 | 0th |
| Auto | 0.5 | 3rd |
| Teleop | 5.0 | 2nd |
| Hive | 4.7 | 17th |
| Flower | 0.0 | 74th |
| Garden | 0.7 | 50th |
| Park | −0.4 | 0th |
| Tips | 0.2 | 18th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 47.9 | 2,599 of 8,368 |
| Auto | 12.9 | 2,816 of 8,368 |
| Teleop | 35.0 | 2,835 of 8,368 |
| Endgame | 6.1 | 5,698 of 8,368 |
Each value is the team's best event that season.