- Season OPR
- 10.5
- World rank by OPR
- 3,039 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q6 | 11.5 |
| Q12 | 8.7 |
| Q14 | 6.1 |
| Q19 | 7.9 |
| Q24 | 11.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 10.5 | 7th |
| Auto | 5.4 | 39th |
| Teleop | 5.0 | 2nd |
| Hive | 0.4 | 0th |
| Flower | 0.0 | 43rd |
| Garden | 1.0 | 72nd |
| Park | 3.7 | 37th |
| Tips | 0.0 | 7th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 41.9 | 3,150 of 8,368 |
| Auto | 9.5 | 3,847 of 8,368 |
| Teleop | 32.4 | 3,232 of 8,368 |
| Endgame | 8.0 | 3,375 of 8,368 |
Each value is the team's best event that season.