- Season OPR
- 42.1
- World rank by OPR
- 359 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q2 | 25.7 |
| Q9 | 29.9 |
| Q15 | 32.1 |
| Q19 | 36.3 |
| Q28 | 35.8 |
| M2 | 39.5 |
| M4 | 40.7 |
| M7 | 40.8 |
| M10 | 42.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 42.1 | 89th |
| Auto | 12.6 | 85th |
| Teleop | 29.5 | 89th |
| Hive | 24.7 | 89th |
| Flower | 0.0 | 14th |
| Garden | 0.5 | 34th |
| Park | 4.3 | 61st |
| Tips | 1.4 | 89th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 70.6 | 1,407 of 8,368 |
| Auto | 22.5 | 1,363 of 8,368 |
| Teleop | 48.0 | 1,636 of 8,368 |
| Endgame | 14.9 | 90 of 8,368 |
Each value is the team's best event that season.