- Season OPR
- 29.9
- World rank by OPR
- 820 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Newton Qualifier| Match | OPR |
|---|
| Q2 | 44.8 |
| Q7 | 32.8 |
| Q14 | 30.5 |
| Q20 | 29.7 |
| Q25 | 30.5 |
| M1 | 30.2 |
| M6 | 30.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 29.9 | 74th |
| Auto | 8.0 | 64th |
| Teleop | 21.9 | 78th |
| Hive | 16.6 | 77th |
| Flower | 0.0 | 88th |
| Garden | 0.4 | 26th |
| Park | 4.9 | 80th |
| Tips | 0.7 | 70th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 148.7 | 187 of 8,368 |
| Auto | 40.9 | 209 of 8,368 |
| Teleop | 112.5 | 190 of 8,368 |
| Endgame | 9.4 | 1,853 of 8,368 |
Each value is the team's best event that season.